Borewells or Tube wells are one of the major sources of potable ground water for everybody. These pipes are manufactured as per IS 12818 for the purpose of construction of the Tube Wells and Bore wells as well as for lowering the Pumps inside it for drawing water from the underground. uPVC Pipes being more resilient, non-corrosive and economical, it has successfully and effectively replaced the conventional piping materials.
Nominal Dia | OD | C M | C S | Screen Pipes with Ribs | ||||||||
Wall Thickness | Wall Thickness | OD | Wall Thickness (Under Ribs) | |||||||||
Min | Max | Avg. | Min | Max | Avg. | Min | Max | Avg. | ||||
40 | 48 | 3.5 | 4.0 | 3.8 | — | — | — | 52 | 3.5 | 4.0 | 3.8 | |
50 | 60 | 4.0 | 4.6 | 4.3 | — | — | — | 64 | 4.0 | 4.6 | 4.3 | |
80 | 88 | 4.0 | 4.6 | 4.3 | — | — | — | 92 | 4.0 | 4.6 | 4.3 | |
100 | 113 | 5.0 | 5.7 | 5.4 | — | — | — | 117 | 5.0 | 5.7 | 5.4 | |
125 | 140 | 6.5 | 7.3 | 6.9 | — | — | — | 144 | 6.5 | 7.3 | 6.9 | |
150 | 165 | 7.5 | 8.5 | 8.0 | 5.7 | 6.5 | 6.1 | 169 | 7.5 | 8.5 | 8.0 | |
175 | 200 | 8.8 | 9.8 | 9.3 | 7.0 | 7.8 | 7.4 | 204 | 8.8 | 9.8 | 9.3 | |
200 | 225 | 10.0 | 11.2 | 10.6 | 7.6 | 8.8 | 8.2 | 229 | 10.0 | 11.2 | 10.6 | |
250 | 280 | 12.5 | 14.0 | 13.3 | 9.6 | 11.0 | 10.3 | 284 | 12.5 | 14.0 | 13.3 | |
300 | 330 | 14.5 | 16.2 | 15.4 | 11.2 | 13.3 | 12.25 | 334 | 14.5 | 16.2 | 15.4 |
ASTM Pipes as per ASTM D 1785
Nominal Size Inch | Average OD | SCHEDULE 40 | SCHEDULE 80 | SCHEDULE 120 | |||
Wall Thickness | Wall Thickness | Wall Thickness | |||||
Min | Max | Min | Max | Min | Max | ||
½ | 21.34 | 2.77 | 3.28 | 3.73 | 4.24 | 4.32 | 4.83 |
¾ | 26.67 | 2.87 | 3.38 | 3.91 | 4.42 | 4.32 | 4.83 |
1 | 33.4 | 3.38 | 3.89 | 4.55 | 5.08 | 5.08 | 5.69 |
1¼ | 42.16 | 3.56 | 4.07 | 4.85 | 5.43 | 5.46 | 6.12 |
1 ½ | 48.26 | 3.68 | 4.19 | 5.08 | 5.69 | 5.72 | 6.40 |
2 | 60.32 | 3.91 | 4.42 | 5.54 | 6.20 | 6.35 | 7.11 |
2 ½ | 73.02 | 5.16 | 5.77 | 7.01 | 7.85 | 7.62 | 8.53 |
3 | 88.9 | 5.49 | 6.15 | 7.62 | 8.53 | 8.89 | 9.96 |
3 ½ | 101.6 | 5.74 | 6.42 | 8.08 | 9.04 | 8.89 | 9.96 |
4 | 114.3 | 6.02 | 6.73 | 8.56 | 9.58 | 11.10 | 12.42 |
5 | 141.3 | 6.55 | 7.34 | 9.52 | 10.66 | 12.70 | 14.22 |
6 | 168.28 | 7.11 | 7.97 | 10.97 | 12.29 | 14.27 | 15.97 |
8 | 219.08 | 8.18 | 9.17 | 12.70 | 14.22 | 18.24 | 20.42 |
10 | 273.05 | 9.27 | 10.39 | 15.06 | 16.89 | 21.41 | 23.97 |
12 | 323.85 | 10.31 | 11.55 | 17.45 | 19.53 | 25.40 | 28.45 |
Borewell, Casing, Ribbed Screen Pipes | Column Pipes
Borewell, Casing, Ribbed Screen Pipes
Shallow Casing (CS) | Medium Casing (CM) | Deep Casing (CD) | Screen Ribbed |
Column Pipes
Column Pipe Standred | Column Pipe Medium | Column Pipe Heavy |
Ronix Polymer (P) Ltd
167, Old China Bazar Street
Kolkata-700001
+91 033 22421895
info@.ronixpolymer.in